Athletics Records
Girls Primary Athletics Records
8 years | 100m | Matilda Hanlon | 2018 | 17:75 |
200m | Matilda Hanlon | 2018 | 39:88 | |
400m | Dakohta Hewitt | 2015 | 1:38.70 | |
9 years | 100m | Keira McGregor | 2015 | 15:95 |
200m | Dakohta Hewitt | 2016 | 36:31 | |
400m | Keira McGregor | 2015 | 1:20.88 | |
10 years | 100m | Keira McGregor | 2016 | 15.37 |
200m | Keira McGregor | 2016 | 33:13 | |
400m | Keira McGregor | 2016 | 1:23.49 | |
8 - 10 years | 800m | Ashleigh Vetter | 2017 | 2:57.71 |
Discus | Poppy Rapley | 2018 | 15.42m | |
Shotput | Harriet Cottam | 2013 | 6.23m | |
Long Jump | Sally Morgan | 2019 | 2.95m | |
High Jump | Ashleigh Vetter | 2017 | 1.05m | |
11 years | 100m | Keira McGregor | 2017 | 14:35 |
200m | Ashleigh Vetter | 2018 | 32:69 | |
400m | Alana Pisch | 2014 | 1:26.16 | |
800m | Keira McGregor | 2017 | 2:58.26 | |
Discus | Anjah Jedniuk | 2018 | 19.51m | |
Shotput | Keira McGregor | 2017 | 8.45m | |
Long Jump | Keira McGregor | 2017 | 4.00m | |
High Jump | Keira McGregor | 2017 | 1.20m | |
12 + years | 100m | Mia Henderson | 2015 | 15:48 |
100m - T20 | Monica Moore | 2017 | 18:35 | |
200m | Charley Hirschausen | 2018 | 33:34 | |
200m - T20 | Monica Moore | 2017 | 33:45 | |
400m | Grace Gray | 2015 | 1:16.86 | |
800m | Scarlett Vetter | 2017 | 3:03.09 | |
Discus | Charley Hirschausen | 2018 | 18.46m | |
Shotput | Daisy Lindner | 2013 | 9.63m | |
Shotput - T20 | Monica Moore | 2017 | 4.58m | |
Long Jump | Daisy Lindner | 2013 | 3.32m | |
High Jump | Mia Henderson | 2015 | 1.30m |
Boys Primary Athletics Records
8 years | 100m | Ruben van Jaarsveld | 2013 | 17:75 |
200m | Ruben van Jaarsveld | 2013 | 38:70 | |
400m | Jett Floyer-Kell | 2015 | 1:21.52 | |
9 years | 100m | Izac Lavender | 2015 | 16:49 |
200m | Ruben van Jaarsveld | 2014 | 36:12 | |
400m | Ruben van Jaarsveld | 2014 | 1:21.32 | |
10 years | 100m | Izac Lavender | 2016 | 15:78 |
200m | Izac Lavender | 2016 | 33:36 | |
400m | Paulo Coelho | 2016 | 1:20.44 | |
8 - 10 years | 800m | Matthew Serret | 2015 | 3:00.25 |
Discus | Sebastian Cerda | 2018 | 15.47m | |
Shotput | Hugo Klopper | 2019 | 10.17m | |
Long Jump | Joshua Thompson | 2019 | 3.46m | |
High Jump | Zachary Serret | 2012 | 1.15m | |
11 years | 100m | Jobe Hirschausen | 2016 | 14:92 |
200m | Jobe Hirschausen | 2016 | 30:78 | |
400m | Jobe Hirschausen | 2016 | 1:13.37 | |
800m | Connor Henderson | 2015 | 3:02.20 | |
Discus | Noah Deacon | 2019 | 21.95m | |
Shotput | Antonie van Jaarsveld | 2013 | 10.30m | |
Long Jump | Jobe Hirschausen | 2016 | 3.63m | |
High Jump | Lucas Caines | 2018 | 1.20m | |
12 + years | 100m | Izac Lavender | 2018 | 14:50 |
200m | Izac Lavender | 2018 | 30.56 | |
400m | Cooper Floyer-Kell | 2013 | 1:17.00 | |
800m | Matthew Serret | 2017 | 2:50.11 | |
Discus | Matthew Serret | 2017 | 16.13m | |
Shotput | Danny Mortimer | 2017 | 9.90m | |
Long Jump | Lucas Caines | 2019 | 4.16m | |
High Jump | Lucas Caines | 2019 | 1.39m |
Girls Secondary Athletics Records
12 years | 100m | Keira McGregor | 2018 | 13:93 |
200m | Keira McGregor | 2018 | 29:08 | |
400m | Keira McGregor | 2018 | 1:11.24 | |
800m | Keira McGregor | 2018 | 3:09.10 | |
Shotput | Hayley Endresz | 2017 | 8.72m | |
Discus | Keira McGregor | 2017 | 17.25m | |
Javelin | Hayley Endresz | 2017 | 13.53m | |
Long Jump | Keira McGregor | 2018 | 4.99m | |
High Jump | Danielle Woolard | 2017 | 1.32m | |
13 years | 100m | Sarah Mayan | 2013 | 13:87 |
200m | Grace Gray | 2016 | 29:78 | |
400m | Grace Gray | 2016 | 1:11.16 | |
800m | Madeline King | 2012 | 2:53.00 | |
Shotput | Keira McCormick | 2014 | 8.72m | |
Discus | Daisy Lindner | 2014 | 17.30m | |
Javelin | Poppy Verhaar | 2017 | 17.15m | |
Long Jump | Keira McGregor | 2019 | 4.70m | |
High Jump | Kayla Fletcher | 2017 | 1.32m | |
14 years | 100m | Sarah Mayan | 2014 | 13:81 |
200m | Sarah Mayan | 2014 | 29:72 | |
200m - T20 | Monica Moore | 2018 | 44:69 | |
400m | Grace Gray | 2017 | 1:08.78 | |
400m - T20 | Monica Moore | 2018 | 1:38.84 | |
800m | Sarah Mayan | 2014 | 2:50.28 | |
800m - T20 | Monica Moore | 2018 | 4:05.46 | |
Shotput | Mia Lilley | 2017 | 8.75m | |
Discus | Kasey Brown | 2016 | 16.94m | |
Javelin | Sarah Mayan | 2014 | 21.77m | |
Long Jump | Sarah Mayan | 2014 | 4.35m | |
Long Jump - T20 | Monica Moore | 2018 | 2.59m | |
High Jump | Daisy Lindner | 2015 | 1.36m | |
15 years | 100m | Sarah Mayan | 2015 | 14:12 |
200m | Sarah Mayan | 2015 | 28:10 | |
400m | Grace Gray | 2018 | 1:07.91 | |
800m | Grace Gray | 2018 | 2:54.14 | |
Shotput | Rhylee North | 2013 | 11.68m | |
Discus | Jessica de Ridder | 2013 | 19.42m | |
Javelin | Poppy Verhaar | 2019 | 26.33m | |
Long Jump | Rhylee North | 2013 | 4.48m | |
High Jump | Sharni Louis | 2015 | 1.42m | |
16 years | 100m | Sharni Louis | 2016 | 14:04 |
200m | Rhylee North | 2014 | 30:30 | |
400m | Ashley Craddock | 2018 | 1:15.64 | |
800m | Megan Tyler | 2015 | 3:41.17 | |
Shotput | Courtney Lake | 2016 | 8.72m | |
Discus | Megan Tyler | 2015 | 15.07m | |
Javelin | Jessica Mortimer | 2017 | 15.20m | |
Long Jump | Rhylee North | 2014 | 4.33m | |
High Jump | Sharni Louis | 2016 | 1.52m | |
17 years | 100m | Tileah Huxley | 2015 | 14:52 |
200m | Tileah Huxley | 2015 | 31:68 | |
400m | Sarah Mayan | 2017 | 1:09.61 | |
800m | Rebekah Jenkins | 2012 | 4:09.00 | |
Shotput | Sharni Louis | 2017 | 8.90m | |
Discus | Sarah Mayan | 2017 | 15.93m | |
Javelin | Sharni Louis | 2017 | 14.56m | |
Long Jump | Tileah Huxley | 2015 | 4.00m | |
High Jump | Sharni Louis | 2017 | 1.45m | |
18 years | 100m | Ella Twelvetree | 2015 | 14:34 |
200m | Ella Twelvetree | 2015 | 31:03 | |
400m | Sarah Mayan | 2018 | 1:08.88 | |
800m | Rebecca Standing | 2018 | 3:53.88 | |
Shotput | Kathleen Churchill | 2017 | 6.97m | |
Long Jump | Sarah Mayan | 2018 | 4.53m | |
High Jump | Sharni Louis | 2018 | 1.40m | |
Javelin | Emily Legge | 2017 | 14.56m | |
Discus | Elizabeth Patton | 2018 | 15.55m |
Boys Secondary Athletics Records
12 years | 100m | Jobe Hirschausen | 2017 | 13:42 |
200m | Jobe Hirschausen | 2017 | 31:49 | |
400m | Jobe Hirschausen | 2017 | 1:11.38 | |
800m | Wylie Wolter | 2017 | 3:02.60 | |
Shotput | Antonie van Jaarsveld | 2014 | 8.26m | |
Discus | Antonie van Jaarsveld | 2014 | 17.89m | |
Javelin | William Poley | 2015 | 17.69m | |
Long Jump | Jobe Hirschausen | 2017 | 3.92m | |
High Jump | Jobe Hirschausen | 2017 | 1.30m | |
13 years | 100m | Jobe Hirschausen | 2018 | 13:69 |
200m | Ned Twelvetree | 2014 | 28:50 | |
400m | Jobe Hirschausen | 2018 | 1:04.38 | |
800m | Jarod Gurr | 2014 | 2:43.59 | |
Shotput | Ned Twelvetree | 2014 | 8.36m | |
Discus | Nathan Humphrey | 2013 | 20.15m | |
Javelin | Divan Bezuidenhout | 2019 | 23.65m | |
Long Jump | William Vetter | 2017 | 4.54m | |
High Jump | Jobe Hirschausen | 2018 | 1.48m | |
14 years | 100m | Ned Twelvetree | 2015 | 12:06 |
200m | Ned Twelvetree | 2015 | 24:61 | |
400m | Jordan Tumes | 2015 | 1:04.78 | |
800m | Jarod Gurr | 2015 | 2:44.28 | |
Shotput | Logan Andrews | 2015 | 9.98m | |
Discus | William Vetter | 2018 | 24.08m | |
Javelin | Ethan Hays | 2017 | 25.14m | |
Long Jump | William Vetter | 2018 | 5.16m | |
High Jump | Jobe Hirschausen | 2019 | 1.60m | |
15 years | 100m | Ned Twelvetree | 2016 | 11:51 |
200m | Ned Twelvetree | 2016 | 24:13 | |
400m | Ethan Hays | 2018 | 1:02.19 | |
800m | Jarod Gurr | 2016 | 2:34.30 | |
Shotput | Dylan Lutz | 2015 | 9.82m | |
Discus | Shannon Goddard | 2019 | 30.65m | |
Javelin | William Vetter | 2019 | 32.73m | |
Long Jump | William Vetter | 2019 | 5.56m | |
High Jump | Ethan Hays | 2018 | 1.53m | |
16 years | 100m | Ned Twelvetree | 2017 | 11:53 |
200m | Ned Twelvetree | 2017 | 24:41 | |
400m | Jordan Eade | 2018 | 1:01.03 | |
800m | Tyson Hogan | 2013 | 2:33.00 | |
Shotput | Tyson Hogan | 2013 | 10.20m | |
Discus | Tyson Hogan | 2013 | 28.20m | |
Javelin | Mason Witenden | 2017 | 31.50m | |
Long Jump | Daniel Howarth | 2018 | 5:02m | |
High Jump | Jay Scholes-Delmege | 2018 | 1.60m | |
17 years | 100m | Ned Twelvetree | 2018 | 11:59 |
200m | Ned Twelvetree | 2018 | 24:68 | |
400m | Joshua Serret | 2017 | 1:01.44 | |
800m | Joshua Serret | 2017 | 2:27.40 | |
Shotput | Adam Dodd | 2016 | 10.23m | |
Discus | Jake Heuchan | 2016 | 21.04m | |
Long Jump | Jaye Tighe | 2016 | 5.20m | |
High Jump | Zachary Serret | 2019 | 1.68m | |
Javelin | Alexander White | 2017 | 26.25m | |
18 years | 100m | Joshua Serret | 2018 | 12:37 |
200m | Ned Twelvetree | 2019 | 25:44 | |
400m | Joshua Serret | 2018 | 57.03 | |
800m | Joshua Serret | 2018 | 2:21.16 | |
Shotput | Adam Dodd | 2017 | 10.40m | |
Discus | Adam Dodd | 2017 | 23.11m | |
Long Jump | Jack Twelvetree | 2016 | 5.09m | |
High Jump | Kyle Stokeld | 2017 | 1.54m | |
Javelin | Adam Dodd | 2017 | 32.58m | |
15 - 19 years | 1500m | Joshua Serret | 2016 | 4:56.78 |